Advertisement

Watch LIVE: BAYANG KARERISTA February 2, 2020 - Sunday @ San Lazaro Leisure Park

Watch LIVE: BAYANG KARERISTA February 2, 2020 - Sunday @ San Lazaro Leisure Park SAN LAZARO LEISURE PARK
RACE RESULTS & DIVIDENDS
FEBRUARY 2, 2020

R01 - CHANCETHERACER (7) - (J A Guce)
Finish:7/5/3/1
P5.00 WIN 7 P5.00
P5.00 FC 7/5 P6.00
P2.00 TRI 7/5/3 P5.60
P2.00 QRT 7/5/3/1 P11.80
QT - 13 25 24' 25 = 1:27.6 - 1,400m

R02 - SEÑORITO GELO (5) - (P O Refe)
Finish:5/1/9/6/7
P5.00 WIN 5 P25.50
P5.00 FC 5/1 P56.00
P2.00 TRI 5/1/9 P45.80
P5.00 DD 7/5 P33.00
P2.00 QRT 5/1/9/6 P380.80
P2.00 PEN 5/1/9/6/7 P1,108.40
QT - 13 25 26' 28 = 1:32.6 - 1,400M

R03 - CANNON BALL (8) - (RJ C Tabor)
Finish:8/6/5/1/2
P5.00 WIN 8 P5.00
P5.00 FC 8/6 P20.00
P2.00 TRI 8/6/5 P11.80
P5.00 DD 5/8 P59.50
P2.00 QRT 8/6/5/1 P27.40
P2.00 DD1 7/5/8 P28.80
P5.00 XD 7/8 P8.00
P2.00 PEN 8/6/5/1/2 P147.40
QT - 13' 24' 27 28' = 1:33.4 - 1,400M

R04 - HERE I AM (1) - (R G Fernandez)
Finish:1/7/2/3/5
P5.00 WIN 1 P9.50
P5.00 FC 1/7 P83.00
P2.00 TRI 1/7/2 P175.80
P5.00 DD 8/1 P12.50
P2.00 QRT 1/7/2/3 P310.60
P2.00 DD1 5/8/1 P38.40
P5.00 XD 5/1 P49.00
P2.00 PEN 1/7/2/3/5 P694.20
QT - 13' 25' 27 27' = 1:33.6 - 1,400M

R05 - BUGLE NOTES (4) - (J B Hernandez)
Finish:4/5/7/6
P5.00 WIN 4 P5.00
P5.00 FC 4/5 P30.00
P2.00 TRI 4/5/7 P321.40
P5.00 DD 1/4 P9.50
P2.00 QRT 4/5/7/6 P717.80
P2.00 DD1 8/1/4 P5.80
P5.00 XD 8/4 P8.00
QT - 9' 22' 25 25' 26 = 1:49.2 - 1,750M

R06 - THE WHOLE TRUTH (11) - RJ C Tabor)
Finish:11/2/5/3/9/14
P5.00 WIN 11 P25.50
P5.00 FC 11/2 P72.00
P2.00 TRI 11/2/5 P1,042.00
P5.00 DD 4/11 P20.50
P2.00 QRT 11/2/5/3 P3,608.60
P2.00 DD1 1/4/11 P19.40
P5.00 XD 1/11 P33.50
P2.00 PEN 11/2/5/3/9 P12,349.80
SIX CarryOver P8,448.12
QT - 12' 23 26 29' = 1:31 - 1,400M

R07 - DEL MONTE (6) - (L F De Jesus)
Finish:6/4/5/8/2
P5.00 WIN 6 P71.00
P5.00 FC 6/4 P286.50
P2.00 TRI 6/4/5 P372.60
P5.00 DD 11/6 P635.50
P2.00 QRT 6/4/5/8 P997.20
P2.00 DD1 4/11/6 P173.60
P5.00 XD 4/6 P73.50
P2.00 PEN 6/4/5/8/2 P744.80
QT - 13 23' 25' 29 - 1:31 - 1,400M

R08 - KAKA AND BACHI (6) - (J B Guce)
Finish:6/7/2/3/9
P5.00 WIN 6 P5.00
P5.00 FC 6/7 P23.00
P2.00 TRI 6/7/2 P43.40
P5.00 DD 6/6 P143.00
P2.00 QRT 6/7/2/3 P74.80
P2.00 DD1 11/6/6 P284.20
P2.00 WTA 5/8/1/4/11/6/6
( 7 of 7 ) P8,427.60
P5.00 XD 11/6 P34.50
P2.00 PEN 6/7/2/3/9 P531.60
QT - 12' 24' 25 26' = 1:28.6 - 1,400M

R09 - NOON BELL (3) - (J B Hernandez)
Finish:3/6/1/4
P5.00 WIN 3 P10.50
P5.00 FC 3/6 P8.50
P2.00 TRI 3/6/1 P6.20
P5.00 DD 6/3 P9.00
P2.00 QRT 3/6/1/4 P10.40
P2.00 PK6 1/4/11/6/6/3
( 6 of 6 ) P1,071.00
P2.00 DD1 6/6/3 P85.20
P5.00 XD 6/3 P146.50
QT - 7 24 26 27' = 1:24.4 - 1,300M

R10 - BULLETPROOF (1) - (P O Refe)
Finish:1/2/5/6
P5.00 WIN 1 P168.00
P5.00 FC 1/2 P186.50
P2.00 TRI 1/2/5 P80.00
P5.00 DD 3/1 P100.00
P2.00 QRT 1/2/5/6 P260.80
P2.00 DD1 6/3/1 P78.00
P5.00 XD 6/1 P79.00
QT - 18 24' 26 27' = 1:36 - 1,500M

R11 - DON ALBERTINI (3) - (RJ C Tabor)
Finish:3/5/1/7/8
Scratched:4
P5.00 WIN 3 P17.00
P5.00 FC 3/5 P48.00
P2.00 TRI 3/5/1 P83.60
P5.00 DD 1/3 P325.00
1/4 P39.50
P2.00 QRT 3/5/1/7 P142.00
P2.00 DD1 3/1/3 P348.00
P5.00 XD 3/3 P24.00
3/4 P5.00
P2.00 PEN 3/5/1/7/8 P2,222.60
QT - 12' 24' 25' 27 - 1:29.6 - 1,400M

R12 - FANTASTIC MAX (3) - (J A Guce)
Finish:3/14/1/12/11/4
P5.00 WIN 3 P8.50
P5.00 FC 3/14 P50.00
P2.00 TRI 3/14/1 P76.00
P5.00 DD 3/3 P76.00
P2.00 PK4 3/1/3/3
( 4 of 4 ) P1,577.00
P2.00 QRT 3/14/1/12 P550.80
P2.00 PK6 6/6/3/1/3/3
( 6 of 6 ) P22,064.00
P2.00 DD1 1/3/3 P678.20
P2.00 PK5 6/3/1/3/3
( 5 of 5 ) P1,410.20
P2.00 WTA 11/6/6/3/1/3/3
( 7 of 7 ) P127,646.40
P5.00 XD 1/3 P749.00
P2.00 PEN 3/14/1/12/11 P19,468.80
SIX CarryOver P35,565.81
QT - 13 24' 25' 27' = 1:30.6 - 1,400M


#KARERAPILIPINAS #KARERASANLAZARO #SLLP #KARERASANLAZAROLIVESTREAMTODAY #LIVERACETODAY #LIVERACEHORSETODAY #LIVERACEMETROTURF #BAYANGKARERISTA #BAYANGKARERISTALIVESTREAMINGTODAY #BAYANGKARERISTALIVE #MMTC #METROTURFLIVE #METROTURFLIVERACINGTODAY

Fair use is a legal doctrine that promotes freedom of expression by permitting the unlicensed use of copyright-protected works in certain circumstances. Section 107 of the Copyright Act provides the statutory framework for determining whether something is a fair use and identifies certain types of uses—such as criticism, comment, news reporting, teaching, scholarship, and research—as examples of activities that may qualify as fair use.  Section 107 calls for consideration of the following four factors in evaluating a question of fair use:


Copyright Disclaimer under section 107 of the Copyright Act of 1976, allowance is made for “fair use” for purposes such as criticism, comment, news reporting, teaching, scholarship, education and research. Fair use is a use permitted by copyright statute that might otherwise be infringing.



Please Subscribe to our Bayang Karerista Channel :

www.youtube.com/c/BayangKareristaWblirit

and Follow, Like, Share our FACEBOOK PAGE



#KARERAPILIPINAS,#KARERASANLAZARO,#SLLP,#KARERASANLAZAROLIVESTREAMTODAY,#LIVERACETODAY,#LIVERACEHORSETODAY,#LIVERACEMETROTURF,#BAYANGKARERISTA,#BAYANGKARERISTALIVESTREAMINGTODAY,#BAYANGKARERISTALIVE,#MMTC,#METROTURFLIVE,#METROTURFLIVERACINGTODAY,

Post a Comment

0 Comments